Ratings
Metric |
Rating (Scale of 1-5; 5 highest) |
Overall rating |
★★
|
Health inspection rating |
|
Quality measures rating |
★★
|
Staffing rating |
★★★★
|
Details
Ownership | For profit - Limited Liability company |
Federally certified beds | 130 |
Avg. daily residents in certified beds | 77.7 |
Continuing care retirement community? | N |
Special Focus Facility? | SFF Candidate |
Ownership change in last 12 months? | N |
Resident and family council? | Resident |
Automatic sprinkler systems in all required areas? | Yes |
Incidents, Deficiencies & Enforcement
Read health inspection reports for Orchard Grove Specialty Care Center, Llc on medicare.gov »
More providers